Hard Metals
| Chemical Composition (weight %) | |||||||||||
| Powder Name | WC | Co | Ni | Cr3C2 | TiC | Tac+NbC | Other Elements |
Density (g/cm3) |
Vickers Hardness Hv30 |
Rockwell Hardness HRA |
Sintered Grain Size (µm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CO3 | 96.85 | 3 | 0.15 | 15.2 | 1950 | 94 | 0.8 | ||||
| CO6 | 93.8 | 6 | 0.2 | 14.95 | 1770 | 93.2 | 0.8 | ||||
| CO55 | 94.35 | 5.5 | 0.15 | 14.95 | 1700 | 92.8 | 1 | ||||
| CO10 | 89.5 | 10 | 0.5 | 14.48 | 1600 | 92.1 | 0.8 | ||||
| CO65 | 93.35 | 6.5 | 0.15 | 14.9 | 1580 | 92 | 1.5 | ||||
| CO59 | 94 | 5.9 | 0.1 | 14.8 | 1900 | 93.7 | 1.2 | ||||
| CO45 | 92.5 | 4.5 | 3 | 15 | 1810 | 93.4 | 0.8 | ||||
| CO68 | 90.2 | 6.8 | 3 | 14.72 | 1725 | 93 | 0.8 | ||||
| CO975 | 51.75 | 9.75 | 19 | 19.5 | 10.2 | 1530 | 91.6 | 2 | |||
| CO9A | 68 | 9 | 18 | 5 | 10.65 | 1500 | 91.4 | 2 | |||
| CO88 | 66.9 | 8.8 | 12 | 12.3 | 11.5 | 1560 | 91.9 | 2 | |||
| CO9B | 76 | 9 | 10 | 5 | 12.05 | 1500 | 91.4 | 2 | |||
| CO101 | 69.59 | 10.1 | 6.22 | 14.09 | 12.4 | 1485 | 91.3 | 1.5 | |||
| CO9C | 78.5 | 9 | 7.5 | 5 | 12.55 | 1450 | 90.9 | 2 | |||
| CO114 | 74.23 | 11.4 | 6.39 | 8.01 | 12.5 | 1400 | 90.4 | 3 | |||
| CO95 | 80.5 | 9.5 | 5 | 5 | 13 | 1400 | 90.4 | 2 | |||
| CO11 | 79 | 11 | 5 | 5 | 12.9 | 1350 | 89.8 | 2 | |||
| CO6B | 83.95 | 6 | 7.4 | 2.65 | 12.85 | 1650 | 92.5 | 1.5 | |||
| CO805 | 82.25 | 8.05 | 5.3 | 4.4 | 13.1 | 1565 | 91.9 | 1.5 | |||
| Ni6A | 93.9 | 6 | 0.1 | 14.95 | 1500 | 91.4 | 1 | ||||
| Ni10 | 89.5 | 10 | 0.5 | 14.41 | 1350 | 89.8 | 1 | ||||
| Ni6B | 93.1 | 0.5 | 6 | 0.4 | 14.9 | 1390 | 90.3 | 3 | |||
| Ni565 | 84 | 5.65 | 8.75 | 1.6 | 12.7 | 1750 | 93.1 | 1.5 | |||
| Ni98 | 90 | 9.8 | 0.2 | 14.6 | 1345 | 90 | 1.5 | ||||
Ceramics
| Powder Name | Compound | Purity % | Density | Vickers Hardness Hv30 |
Trs |
|---|---|---|---|---|---|
| Al96 | Al2O3 | 96% | 3.9 | 1890 | 2600 |
| Al99.999 | Al2O4 | 99.999% | 3.9 | 1780 | 2700 |
| Al99.8 | Al2O5 | 99.80% | 3.9 | 1960 | 2850 |
| Al99.2 | Al2O6 | 99.20% | 3.9 | 1680 | 2750 |
| ZTA | ZrO2+Al2O3 | 80% | 4.2 | 2100 | 2100 |
| YSZ | Zr02+Y203+Fe2O3 | 94.80% | 6.04 | 2200 | 2050 |
| Zr999 | ZrO2 | 99.90% | 6 | 2250 | 1980 |